| Quote Number | QUO-0002 |
| Quote Date | October 13, 2025 |
| Valid Until | October 28, 2025 |
| Total | $50.29 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Vinyl Custom printed 50/50 perforated vinyl |
$47.00 | 0.00% | $47.00 |
| Sub Total | $47.00 |
| Tax | $3.29 |
| Total | $50.29 |
https://l2techsys.sharepoint.com/:b:/s/Printing/EZ4YHvTY6_9AnSzbEM9RQ8IB5eFvbgsvOvqyigbAHMBIlw?e=odCVvx